| Management number | 231484533 | Release Date | 2026/06/18 | List Price | $24.70 | Model Number | 231484533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 787790460664 |
|---|---|
| ASIN | B08WPY7RMQ |
| Brand Name | Benchmark Abrasives |
| Shank Type | Straight |
| Unit Count | 1 Count |
| Part Number | SDB |
| Finish Types | Titanium |
| Manufacturer | Benchmark Abrasives |
| Material Type | Titanium |
| Item Dimensions | 3 x 1 x 1 inches |
| Tool Flute Type | Spiral |
| Number of Flutes | 2 |
| Surface Recommendation | Aluminum,Copper,Metal,Plastic,Steel,Wood |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form