| Management number | 222527990 | Release Date | 2026/05/04 | List Price | $18.38 | Model Number | 222527990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Constructed with lightweight twill fabric, the mid-length 9" volley shorts by Nike provide both comfort and mobility. Fully lined with mesh for breathability, they feature on-seam pockets with mesh pocket bags and a back patch pocket with a grommet for quick water drainage. The stylish shorts boast a tone-on-tone logo design. Offering a secure fit, they include a stretch waistband with an internal drawcord. Style # NESSF547Color: BlackFabric ContentBody: 90%Polyester 10%Spandex; Lining: 92%Polyester 8%Spandex,
| UPC | 032219435007 |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Athletic |
| Brand Name | Nike |
| Rise Style | Mid Rise |
| Style Name | Nike Swim Men's Ocean Merge 9" Lap Volley Shorts Black |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 226 Grams |
| Style Number | NESSF547 |
| Material Type | Polyester |
| Number of Items | 1 |
| Special Size Type | Standard |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Manufacturer Part Number | 032219435007 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00032219435007 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form