| Management number | 222043944 | Release Date | 2026/05/04 | List Price | $5.78 | Model Number | 222043944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
0
| UPC | 765023093674 |
|---|---|
| Color | Multi |
| Theme | Animals |
| Pattern | Geometric |
| Pet Type | Cat, Dog |
| Brand Name | Brightkins |
| Model Name | Spinning Hydrants Treat Puzzle |
| Unit Count | 1 Count |
| Item Weight | 0.6 Grams |
| Manufacturer | Learning Resources |
| Model Number | LER9367 |
| Pet Toy Type | Puzzle |
| Material Type | Thermoplastic Rubber |
| Product Style | Spinning Hydrants |
| Dog Breed Size | Medium |
| Item Type Name | Spinning Hydrants Treat Puzzle |
| Target Species | Dog |
| Subject Character | Dog |
| Additional Features | Portable |
| Included Components | base, three treat dipsensing hydrants |
| Breed Recommendation | All Breed Sizes |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | All Life Stages |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | LER9367 |
| Item Dimensions L x W x H | 11.5"L x 4"W x 9.5"H |
| Recommended Uses For Product | Brain Game |
| Global Trade Identification Number | 00765023093674 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form