| Management number | 228950288 | Release Date | 2026/05/31 | List Price | $82.40 | Model Number | 228950288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mols Haugland wellies are single quality wellies where both shape and comfort are paramount. Despite rain and strengthening, an active day outdoors.
| ASIN | B08F13LYCL |
|---|---|
| Brand | MOLS |
| Color | Lemon Chrome |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Occasion | Outdoor |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Haugland |
| Style Name | Wellington Boots |
| Item Weight | 1.09 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | Mols |
| Style Number | M194557 |
| Sole Material | Rubber |
| Boot Form Type | Rain Boot |
| Item Type Name | Rain Boot |
| Outer Material | Rubber |
| Insole Material | Textile |
| Material Fabric | Rubber |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Kurzschaft |
| liningdescription | Natural Rubber |
| Shaft Circumference | 25 Centimeters |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form