| Management number | 222176838 | Release Date | 2026/05/04 | List Price | $165.50 | Model Number | 222176838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 14PR |
|---|---|
| Size | 225/70R19.5 14Ply |
| Seasons | Year Round |
| Rim Size | 19.5 Inches |
| Brand Name | Mastertrack |
| Load Index | 128.0 |
| Tread Type | Asymmetrical |
| Unit Count | 2.0 Count |
| Tread Depth | 20.2 32nds |
| Manufacturer | Mastertrack |
| Model Number | 1307034-A2S |
| Speed Rating | M |
| Item Diameter | 31.9 Inches |
| Load Capacity | 3970 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 19.5 Inches |
| Maximum Pressure | 110 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70 Millimeters |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 1307034-A2S |
| Vehicle Tire ISO Metric Size Description | 225/70R19.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form